Blk 615 Elias RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 615 Elias RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 615 Elias Rd · this block | 63 | 61 | 67 | 98 | 70 |
| 66 m | Blk 614 Elias Rd | 61 | 54 | 66 | 99 | 70 |
| 84 m | Blk 607 Elias Rd | 60 | 53 | 66 | 99 | 70 |
| 108 m | Blk 638 Pasir Ris Dr 1 | 52 | 35 | 54 | 97 | 57 |
| 112 m | Blk 636 Pasir Ris Dr 1 | 54 | 33 | 56 | 98 | 67 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 615 Elias RD. This comparison focuses on the location scores that genuinely differ from block to block.