Blk 611 Elias RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 611 Elias RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 611 Elias Rd · this block | 53 | 33 | 58 | 95 | 60 |
| 51 m | Blk 610 Elias Rd | 60 | 49 | 64 | 99 | 69 |
| 62 m | Blk 609 Elias Rd | 58 | 45 | 62 | 98 | 67 |
| 63 m | Blk 612 Elias Rd | 56 | 38 | 60 | 97 | 63 |
| 104 m | Blk 514 Pasir Ris St 52 | 60 | 61 | 75 | 100 | 41 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 611 Elias RD. This comparison focuses on the location scores that genuinely differ from block to block.