Blk 602 Elias RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 602 Elias RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 602 Elias Rd · this block | 57 | 44 | 67 | 95 | 61 |
| 69 m | Blk 603 Elias Rd | 59 | 49 | 69 | 96 | 64 |
| 77 m | Blk 601 Elias Rd | 66 | 65 | 78 | 99 | 70 |
| 103 m | Blk 506 Pasir Ris St 52 | 47 | 22 | 45 | 86 | 37 |
| 109 m | Blk 507 Pasir Ris St 52 | 58 | 62 | 73 | 94 | 41 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris West on the full report for Blk 602 Elias RD. This comparison focuses on the location scores that genuinely differ from block to block.