Blk 534 Pasir Ris DR 1 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 534 Pasir Ris DR 1.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 534 Pasir Ris Dr 1 · this block | 75 | 76 | 89 | 100 | 70 |
| 60 m | Blk 533 Pasir Ris Dr 1 | 78 | 89 | 90 | 100 | 70 |
| 63 m | Blk 535 Pasir Ris Dr 1 | 77 | 87 | 84 | 100 | 70 |
| 93 m | Blk 539 Pasir Ris St 51 | 75 | 84 | 82 | 100 | 70 |
| 98 m | Blk 536 Pasir Ris Dr 1 | 78 | 91 | 86 | 100 | 70 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Central on the full report for Blk 534 Pasir Ris DR 1. This comparison focuses on the location scores that genuinely differ from block to block.