Blk 516 Pasir Ris ST 52 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 516 Pasir Ris ST 52.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 516 Pasir Ris St 52 · this block | 59 | 60 | 69 | 100 | 40 |
| 59 m | Blk 515 Pasir Ris St 52 | 54 | 43 | 67 | 100 | 37 |
| 60 m | Blk 514 Pasir Ris St 52 | 60 | 61 | 75 | 100 | 41 |
| 76 m | Blk 517 Pasir Ris St 52 | 66 | 74 | 78 | 100 | 52 |
| 108 m | Blk 513 Pasir Ris St 52 | 57 | 56 | 68 | 100 | 38 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Central on the full report for Blk 516 Pasir Ris ST 52. This comparison focuses on the location scores that genuinely differ from block to block.