Blk 509 Pasir Ris ST 52 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 509 Pasir Ris ST 52.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 509 Pasir Ris St 52 · this block | 56 | 52 | 61 | 89 | 46 |
| 49 m | Blk 508 Pasir Ris St 52 | 58 | 62 | 72 | 94 | 41 |
| 52 m | Blk 510 Pasir Ris St 52 | 65 | 70 | 79 | 100 | 55 |
| 54 m | Blk 512 Pasir Ris St 52 | 51 | 48 | 54 | 100 | 33 |
| 77 m | Blk 511 Pasir Ris St 52 | 54 | 50 | 65 | 100 | 34 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Central on the full report for Blk 509 Pasir Ris ST 52. This comparison focuses on the location scores that genuinely differ from block to block.