Blk 458 Pasir Ris DR 4 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 458 Pasir Ris DR 4.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 458 Pasir Ris Dr 4 · this block | 60 | 42 | 62 | 100 | 62 |
| 53 m | Blk 457 Pasir Ris Dr 4 | 60 | 44 | 62 | 100 | 64 |
| 63 m | Blk 459 Pasir Ris Dr 4 | 61 | 40 | 65 | 100 | 67 |
| 79 m | Blk 460 Pasir Ris Dr 4 | 60 | 39 | 64 | 99 | 60 |
| 102 m | Blk 461 Pasir Ris Dr 4 | 60 | 39 | 66 | 100 | 58 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 458 Pasir Ris DR 4. This comparison focuses on the location scores that genuinely differ from block to block.