Blk 415 Pasir Ris DR 6 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 415 Pasir Ris DR 6.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 415 Pasir Ris Dr 6 · this block | 55 | 28 | 68 | 100 | 37 |
| 55 m | Blk 414 Pasir Ris Dr 6 | 64 | 49 | 77 | 100 | 55 |
| 79 m | Blk 416 Pasir Ris Dr 6 | 57 | 35 | 69 | 100 | 42 |
| 94 m | Blk 417 Pasir Ris Dr 6 | 63 | 47 | 78 | 100 | 53 |
| 120 m | Blk 453 Pasir Ris Dr 6 | 59 | 41 | 66 | 100 | 43 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 415 Pasir Ris DR 6. This comparison focuses on the location scores that genuinely differ from block to block.