Blk 405 Pasir Ris DR 6 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 405 Pasir Ris DR 6.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 405 Pasir Ris Dr 6 · this block | 70 | 62 | 82 | 100 | 68 |
| 58 m | Blk 406 Pasir Ris Dr 6 | 71 | 67 | 85 | 100 | 65 |
| 86 m | Blk 412 Pasir Ris Dr 6 | 63 | 49 | 78 | 100 | 50 |
| 99 m | Blk 467 Pasir Ris Dr 6 | 64 | 51 | 76 | 100 | 58 |
| 102 m | Blk 413 Pasir Ris Dr 6 | 59 | 39 | 75 | 100 | 49 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 405 Pasir Ris DR 6. This comparison focuses on the location scores that genuinely differ from block to block.