Blk 268 Pasir Ris ST 21 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 268 Pasir Ris ST 21.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 268 Pasir Ris St 21 · this block | 58 | 27 | 54 | 100 | 70 |
| 66 m | Blk 267 Pasir Ris St 21 | 64 | 44 | 58 | 100 | 70 |
| 82 m | Blk 269 Pasir Ris St 21 | 58 | 26 | 54 | 100 | 70 |
| 109 m | Blk 157 Pasir Ris St 13 | 54 | 34 | 38 | 100 | 46 |
| 114 m | Blk 158 Pasir Ris St 13 | 56 | 38 | 48 | 100 | 48 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 268 Pasir Ris ST 21. This comparison focuses on the location scores that genuinely differ from block to block.