Blk 253 Pasir Ris ST 21 vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 253 Pasir Ris ST 21.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 253 Pasir Ris St 21 · this block | 59 | 42 | 54 | 100 | 70 |
| 56 m | Blk 254 Pasir Ris St 21 | 58 | 41 | 52 | 100 | 70 |
| 59 m | Blk 252 Pasir Ris St 21 | 61 | 45 | 56 | 100 | 70 |
| 107 m | Blk 256 Pasir Ris St 21 | 57 | 39 | 52 | 99 | 68 |
| 112 m | Blk 255 Pasir Ris St 21 | 57 | 39 | 52 | 99 | 68 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Pasir Ris Drive on the full report for Blk 253 Pasir Ris ST 21. This comparison focuses on the location scores that genuinely differ from block to block.