Blk 60 New Upp Changi RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 60 New Upp Changi RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 60 New Upp Changi Rd · this block | 50 | 48 | 24 | 90 | 27 |
| 60 m | Blk 61 New Upp Changi Rd | 50 | 39 | 27 | 93 | 34 |
| 111 m | Blk 43 Bedok Sth Rd | 63 | 57 | 73 | 96 | 36 |
| 126 m | Blk 42 Bedok Sth Rd | 57 | 52 | 41 | 96 | 41 |
| 155 m | Blk 51 New Upp Changi Rd | 45 | 23 | 29 | 86 | 22 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Bedok South on the full report for Blk 60 New Upp Changi RD. This comparison focuses on the location scores that genuinely differ from block to block.