Blk 55 New Upp Changi RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 55 New Upp Changi RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 55 New Upp Changi Rd · this block | 75 | 81 | 95 | 99 | 65 |
| 55 m | Blk 54 New Upp Changi Rd | 74 | 82 | 94 | 100 | 59 |
| 92 m | Blk 53 New Upp Changi Rd | 71 | 66 | 94 | 97 | 60 |
| 111 m | Blk 57 New Upp Changi Rd | 69 | 51 | 95 | 98 | 70 |
| 115 m | Blk 56 New Upp Changi Rd | 74 | 73 | 95 | 99 | 65 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Bedok South on the full report for Blk 55 New Upp Changi RD. This comparison focuses on the location scores that genuinely differ from block to block.