Blk 9 Haig RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 9 Haig RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 9 Haig Rd · this block | 82 | 69 | 100 | 100 | 100 |
| 50 m | Blk 10 Haig Rd | 82 | 72 | 98 | 100 | 100 |
| 79 m | Blk 11 Haig Rd | 83 | 72 | 100 | 100 | 100 |
| 117 m | Blk 22 Haig Rd | 83 | 77 | 100 | 100 | 100 |
| 118 m | Blk 23 Haig Rd | 82 | 75 | 100 | 100 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Geylang East on the full report for Blk 9 Haig RD. This comparison focuses on the location scores that genuinely differ from block to block.