Blk 1 Haig RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 1 Haig RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 1 Haig Rd · this block | 74 | 50 | 96 | 100 | 89 |
| 58 m | Blk 3 Haig Rd | 73 | 50 | 96 | 100 | 87 |
| 106 m | Blk 4 Haig Rd | 76 | 54 | 99 | 100 | 92 |
| 111 m | Blk 2 Haig Rd | 75 | 51 | 97 | 100 | 95 |
| 190 m | Blk 5 Haig Rd | 78 | 59 | 100 | 100 | 94 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Geylang East on the full report for Blk 1 Haig RD. This comparison focuses on the location scores that genuinely differ from block to block.