Blk 2D Geylang Serai vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 2D Geylang Serai.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 2D Geylang Serai · this block | 89 | 90 | 100 | 94 | 100 |
| 57 m | Blk 3D Upp Boon Keng Rd | 87 | 90 | 95 | 94 | 100 |
| 94 m | Blk 3A Geylang Serai | 88 | 89 | 100 | 96 | 100 |
| 100 m | Blk 2B Geylang Serai | 89 | 90 | 100 | 95 | 100 |
| 104 m | Blk 3C Upp Boon Keng Rd | 86 | 85 | 99 | 95 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Boon Keng on the full report for Blk 2D Geylang Serai. This comparison focuses on the location scores that genuinely differ from block to block.