Blk 12 Upp Boon Keng RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 12 Upp Boon Keng RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 12 Upp Boon Keng Rd · this block | 83 | 82 | 95 | 97 | 100 |
| 53 m | Blk 13 Upp Boon Keng Rd | 85 | 80 | 95 | 98 | 100 |
| 84 m | Blk 14 Upp Boon Keng Rd | 82 | 68 | 95 | 96 | 100 |
| 94 m | Blk 11 Upp Boon Keng Rd | 83 | 79 | 100 | 97 | 100 |
| 144 m | Blk 8C Upp Boon Keng Rd | 89 | 90 | 90 | 95 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Boon Keng on the full report for Blk 12 Upp Boon Keng RD. This comparison focuses on the location scores that genuinely differ from block to block.