Blk 11 Joo Seng RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 11 Joo Seng RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 11 Joo Seng Rd · this block | 66 | 48 | 66 | 100 | 80 |
| 51 m | Blk 19 Joo Seng Rd | 67 | 49 | 67 | 100 | 80 |
| 74 m | Blk 10 Joo Seng Rd | 62 | 38 | 62 | 100 | 73 |
| 76 m | Blk 15 Joo Seng Rd | 67 | 51 | 69 | 100 | 78 |
| 95 m | Blk 21 Joo Seng Rd | 62 | 35 | 61 | 100 | 71 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Joo Seng on the full report for Blk 11 Joo Seng RD. This comparison focuses on the location scores that genuinely differ from block to block.