Blk 157 Lor 1 Toa Payoh vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 157 Lor 1 Toa Payoh.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 157 Lor 1 Toa Payoh · this block | 77 | 84 | 79 | 100 | 77 |
| 41 m | Blk 156 Lor 1 Toa Payoh | 81 | 87 | 80 | 100 | 79 |
| 46 m | Blk 155 Lor 1 Toa Payoh | 76 | 74 | 76 | 99 | 68 |
| 116 m | Blk 154 Lor 2 Toa Payoh | 88 | 92 | 92 | 100 | 98 |
| 117 m | Blk 158 Lor 1 Toa Payoh | 82 | 94 | 84 | 100 | 90 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Toa Payoh Central on the full report for Blk 157 Lor 1 Toa Payoh. This comparison focuses on the location scores that genuinely differ from block to block.