Blk 154 Lor 2 Toa Payoh vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 154 Lor 2 Toa Payoh.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 154 Lor 2 Toa Payoh · this block | 88 | 92 | 92 | 100 | 98 |
| 68 m | Blk 153 Lor 2 Toa Payoh | 86 | 92 | 89 | 100 | 96 |
| 72 m | Blk 155 Lor 1 Toa Payoh | 76 | 74 | 76 | 99 | 68 |
| 101 m | Blk 175 Lor 2 Toa Payoh | 84 | 91 | 94 | 100 | 98 |
| 106 m | Blk 152 Lor 2 Toa Payoh | 84 | 83 | 95 | 100 | 90 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Toa Payoh Central on the full report for Blk 154 Lor 2 Toa Payoh. This comparison focuses on the location scores that genuinely differ from block to block.