Blk 107 Lor 1 Toa Payoh vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 107 Lor 1 Toa Payoh.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 107 Lor 1 Toa Payoh · this block | 75 | 90 | 97 | 100 | 63 |
| 36 m | Blk 108 Lor 1 Toa Payoh | 75 | 86 | 97 | 100 | 66 |
| 101 m | Blk 109 Lor 1 Toa Payoh | 76 | 90 | 100 | 100 | 63 |
| 101 m | Blk 106A Bidadari Pk Dr | 81 | 90 | 98 | 100 | 65 |
| 106 m | Blk 110 Lor 1 Toa Payoh | 75 | 88 | 98 | 100 | 65 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Toa Payoh West on the full report for Blk 107 Lor 1 Toa Payoh. This comparison focuses on the location scores that genuinely differ from block to block.