Blk 4 Queen's RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 4 Queen's RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 4 Queen'S Rd · this block | 73 | 70 | 94 | 100 | 80 |
| 168 m | Blk 6 Farrer Rd | 71 | 86 | 87 | 100 | 62 |
| 224 m | Blk 1 Queen'S Rd | 74 | 90 | 95 | 100 | 62 |
| 267 m | Blk 5 Farrer Rd | 66 | 81 | 81 | 100 | 56 |
| 402 m | Blk 8 Empress Rd | 72 | 90 | 90 | 100 | 56 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Farrer Court on the full report for Blk 4 Queen's RD. This comparison focuses on the location scores that genuinely differ from block to block.