Blk 10B Boon Tiong RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 10B Boon Tiong RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 10B Boon Tiong Rd · this block | 87 | 74 | 100 | 100 | 100 |
| 48 m | Blk 10A Boon Tiong Rd | 88 | 78 | 100 | 100 | 100 |
| 60 m | Blk 9B Boon Tiong Rd | 88 | 77 | 100 | 100 | 97 |
| 81 m | Blk 9A Boon Tiong Rd | 88 | 77 | 100 | 100 | 97 |
| 104 m | Blk 8A Boon Tiong Rd | 87 | 82 | 100 | 100 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Tiong Bahru on the full report for Blk 10B Boon Tiong RD. This comparison focuses on the location scores that genuinely differ from block to block.