Blk 64 Tiong Poh RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 64 Tiong Poh RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 64 Tiong Poh Rd · this block | 81 | 86 | 100 | 99 | 100 |
| 32 m | Blk 82 Tiong Poh Rd | 80 | 81 | 100 | 99 | 100 |
| 47 m | Blk 65 Tiong Poh Rd | 81 | 84 | 100 | 99 | 100 |
| 73 m | Blk 59 Eng Hoon St | 83 | 92 | 100 | 99 | 100 |
| 89 m | Blk 56 Eng Hoon St | 82 | 92 | 100 | 99 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Tiong Bahru on the full report for Blk 64 Tiong Poh RD. This comparison focuses on the location scores that genuinely differ from block to block.