Blk 47 Moh Guan Ter vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 47 Moh Guan Ter.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 47 Moh Guan Ter · this block | 81 | 77 | 100 | 100 | 100 |
| 23 m | Blk 44 Moh Guan Ter | 82 | 78 | 100 | 100 | 100 |
| 24 m | Blk 48 Moh Guan Ter | 81 | 76 | 100 | 100 | 100 |
| 51 m | Blk 43 Moh Guan Ter | 82 | 77 | 100 | 100 | 100 |
| 57 m | Blk 46 Seng Poh Rd | 82 | 80 | 100 | 100 | 100 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Tiong Bahru on the full report for Blk 47 Moh Guan Ter. This comparison focuses on the location scores that genuinely differ from block to block.