Blk 50 Hoy Fatt RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 50 Hoy Fatt RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 50 Hoy Fatt Rd · this block | 74 | 66 | 90 | 100 | 80 |
| 53 m | Blk 49 Hoy Fatt Rd | 74 | 65 | 91 | 100 | 81 |
| 85 m | Blk 48 Lengkok Bahru | 77 | 68 | 95 | 100 | 100 |
| 92 m | Blk 47 Lengkok Bahru | 79 | 72 | 96 | 100 | 100 |
| 106 m | Blk 51 Lengkok Bahru | 81 | 77 | 95 | 100 | 95 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Alexandra Hill on the full report for Blk 50 Hoy Fatt RD. This comparison focuses on the location scores that genuinely differ from block to block.