Blk 4 Dover RD vs nearby blocks
How this block compares with its 4 nearest HDB blocks on overall liveability and the pillars that vary most block to block — transport, food, schools and daily needs. Scores are 0–100 from open government data; distances are straight-line from Blk 4 Dover RD.
| Distance | Block | Overall | Transport | Food | Schools | Daily needs |
|---|---|---|---|---|---|---|
| — | Blk 4 Dover Rd · this block | 66 | 60 | 64 | 100 | 73 |
| 53 m | Blk 2 Dover Rd | 67 | 62 | 64 | 100 | 74 |
| 98 m | Blk 1 Dover Rd | 69 | 69 | 66 | 100 | 78 |
| 99 m | Blk 3 Dover Rd | 68 | 66 | 63 | 100 | 77 |
| 101 m | Blk 5 Dover Cres | 68 | 66 | 63 | 100 | 77 |
A note on price: HDB publishes resale prices at subzone level, not per block, so a genuine block-by-block price column would be misleading. See the resale context for Dover on the full report for Blk 4 Dover RD. This comparison focuses on the location scores that genuinely differ from block to block.